ARK-M 1450 S5 Diesel Generator – High-Efficiency 1425 kVA Standby Power with Mitsubishi Technology
The ARK-M 1450 S5 diesel generator provides 1295 kVA prime and 1425 kVA standby output at 1500 rpm, utilizing the Mitsubishi S12R-PTA engine for superior durability and consistent performance. Its turbocharged and aftercooled 12-cylinder configuration ensures efficient fuel consumption and reliable power delivery in heavy-duty operations. Equipped with a STAMFORD S6L1D-H4 alternator, it delivers 400/230 V power with low THD (<3%), high electrical efficiency, and stable ±1% AVR-controlled voltage regulation. The ARK700E controller supports automatic, manual, and test modes, along with advanced communication options including CANBUS J1939 and RS-485. Certified under ISO 9001:2015, CE, and TS ISO 8528 standards, the ARK-M 1450 S5 is an ideal solution for industrial facilities requiring uninterrupted and clean power.
Mitsubishi Diesel Generator ARK-M 1450 S5
Power Prime (kVA / kW)
1295 / 1036
Power Standby (kVA / kW)
1425 / 1140
Speed (r.p.m)
1500
Standard Voltage
400/230VAC
Power Factor(Cos Phi)
0,8
| Brand | Mitsubishi |
| Power PRP [kW] | 1110 |
| Model | S12R-PTA |
| N° of Cylinders / Valves | 12/48 |
| Engine Type | 4 |
| Displacement [lt] | 49,03 |
| Aspiration | Turbocharged - Aftercooled |
| Bore[mm] x Stroke[mm] | 170x180 |
| Compression Ratio | 14.0:1 |
| Air Filter | Heavy Duty |
| Cooling Method | Water Cooled (water + %50 antifreeze) |
| Total Coolant Capacity (lt) | 300 |
| Governor Type | Electronic |
| Electrical System | 24VDC |
| Battery Charger Current | 30A |
| Oil Capacity [lt] | 180 |
| Exhaust Gas Flow PRP [m3/min] | 235 |
| Exhaust Gas Temp. [°C] | N/A |
| Air Flow PRP [m3/min] | 89 |
| Cooling Air Flow PRP [m3/min] | 1650 |
| Starter Power (kW) | 2X7.5kW |
| Standard Battery Voltage [V] | 24VDC |
| Standard Battery Capacity | 4X150Ah |
| Standard Battery Type | Maintenance-Free Lead Acid |
| Brand | Stamford |
| Model | PRO40M D/4 |
| Voltage | 400 /230 VA |
| Number of Phase | 3 |
| Power Factor | 0,8 |
| Number of Poles | 4 |
| Connection Type | Star |
| Bearing | Single |



